<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Book: Tufte&#8217;s Visual Display on Quantitative Information</title>
	<atom:link href="http://morgane.com/2006/11/23/book-tuftes-visual-display-on-quantitative-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://morgane.com/2006/11/23/book-tuftes-visual-display-on-quantitative-information/</link>
	<description>All over the world</description>
	<pubDate>Mon, 01 Dec 2008 17:11:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Me</title>
		<link>http://morgane.com/2006/11/23/book-tuftes-visual-display-on-quantitative-information/#comment-2447</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Mon, 27 Nov 2006 02:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://morgane.com/?p=278#comment-2447</guid>
		<description>There seems to be a trend towards increasingly complex visualizations as the quantity of quality information needing to be grocked increases with the availability of such information.

Folks are moving beyond the 3D bar chart even as we speak...</description>
		<content:encoded><![CDATA[<p>There seems to be a trend towards increasingly complex visualizations as the quantity of quality information needing to be grocked increases with the availability of such information.</p>
<p>Folks are moving beyond the 3D bar chart even as we speak&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://morgane.com/2006/11/23/book-tuftes-visual-display-on-quantitative-information/#comment-2418</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 26 Nov 2006 08:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://morgane.com/?p=278#comment-2418</guid>
		<description>P'raps you're both right, 90% don't care = no market.</description>
		<content:encoded><![CDATA[<p>P&#8217;raps you&#8217;re both right, 90% don&#8217;t care = no market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Santos</title>
		<link>http://morgane.com/2006/11/23/book-tuftes-visual-display-on-quantitative-information/#comment-2322</link>
		<dc:creator>Julio Santos</dc:creator>
		<pubDate>Fri, 24 Nov 2006 07:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://morgane.com/?p=278#comment-2322</guid>
		<description>Nah, I think some people care. the good ones care. When you say no one cares, I think you're talking about the 90% club.</description>
		<content:encoded><![CDATA[<p>Nah, I think some people care. the good ones care. When you say no one cares, I think you&#8217;re talking about the 90% club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://morgane.com/2006/11/23/book-tuftes-visual-display-on-quantitative-information/#comment-2320</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 24 Nov 2006 06:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://morgane.com/?p=278#comment-2320</guid>
		<description>When I read VDQI about 8 years ago, I immediately wanted to quit my job and start work on a charting package that follows Tufte's principles. The reality is that there is no market for something like that. No one cares.

It doesn't matter how much junk is in the chart, as long as the bar charts have fake 3D and you can put pictures of butterflies in the background.

And don't get me started on powerpoint.</description>
		<content:encoded><![CDATA[<p>When I read VDQI about 8 years ago, I immediately wanted to quit my job and start work on a charting package that follows Tufte&#8217;s principles. The reality is that there is no market for something like that. No one cares.</p>
<p>It doesn&#8217;t matter how much junk is in the chart, as long as the bar charts have fake 3D and you can put pictures of butterflies in the background.</p>
<p>And don&#8217;t get me started on powerpoint.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 8.409 seconds -->
